Perkalian 11 Sampai 20 Lengkap (Tabel 1 - 20 Berwarna)
Perkalian 11 Sampai 20 Lengkap (Tabel 1 - 20 Berwarna) - Jika kemarin kita masih di perkalian 1 sampai 10, hari ini Profma ingin meningkat sedikit dengan memberikan perkalian 11 sampai 20. Perkalian 11 sampai 20 sudah lumayan perkalian dengan angka yang tinggi.
Jika bosan belajar, semoga tabel perkalian berwarna ini bisa menjadi semangat baru dalam belajar. Atau seperti tips yang pernah saya baca, mulai aja dulu selama 2 menit pertama dengan serius.
Hanya 2 menit atau 120 detik saja kok. Setelah itu, kalian bisa belajar lagi nanti atau seesuai harapan 2 menit pertama, semakin tertantang untuk belajar terus sampai tuntas.
Meskipun demikian, sebenarnya kita masih dapat menghitung perkalian 11 sampai 20 tanpa kalkulator. Salah satunya dengan tabel perkalian di bawah ini :). Just kidding (bercanda). Jika kamu sudah memahami perkalian 1 sampai 10, terlebih jika sudah ahli dalam penjumlahan dan pengurangan, maka perkalian 11 sampai 20 juga bukanlah masalah tanpa kalkulator.
Tabel Perkalian 11 Sampai 20
Perkalian 11 Sampai 20 |
Jika bosan belajar, semoga tabel perkalian berwarna ini bisa menjadi semangat baru dalam belajar. Atau seperti tips yang pernah saya baca, mulai aja dulu selama 2 menit pertama dengan serius.
Hanya 2 menit atau 120 detik saja kok. Setelah itu, kalian bisa belajar lagi nanti atau seesuai harapan 2 menit pertama, semakin tertantang untuk belajar terus sampai tuntas.
PERKALIAN 11 | PERKALIAN 12 | ||||||||
1 | x | 11 | = | 11 | 1 | x | 12 | = | 12 |
2 | x | 11 | = | 22 | 2 | x | 12 | = | 24 |
3 | x | 11 | = | 33 | 3 | x | 12 | = | 36 |
4 | x | 11 | = | 44 | 4 | x | 12 | = | 48 |
5 | x | 11 | = | 55 | 5 | x | 12 | = | 60 |
6 | x | 11 | = | 66 | 6 | x | 12 | = | 72 |
7 | x | 11 | = | 77 | 7 | x | 12 | = | 84 |
8 | x | 11 | = | 88 | 8 | x | 12 | = | 96 |
9 | x | 11 | = | 99 | 9 | x | 12 | = | 108 |
10 | x | 11 | = | 110 | 10 | x | 12 | = | 120 |
11 | x | 11 | = | 121 | 11 | x | 12 | = | 132 |
12 | x | 11 | = | 132 | 12 | x | 12 | = | 144 |
13 | x | 11 | = | 143 | 13 | x | 12 | = | 156 |
14 | x | 11 | = | 154 | 14 | x | 12 | = | 168 |
15 | x | 11 | = | 165 | 15 | x | 12 | = | 180 |
16 | x | 11 | = | 176 | 16 | x | 12 | = | 192 |
17 | x | 11 | = | 187 | 17 | x | 12 | = | 204 |
18 | x | 11 | = | 198 | 18 | x | 12 | = | 216 |
19 | x | 11 | = | 209 | 19 | x | 12 | = | 228 |
20 | x | 11 | = | 220 | 20 | x | 12 | = | 240 |
PERKALIAN 13 | PERKALIAN 14 | ||||||||
1 | x | 13 | = | 13 | 1 | x | 14 | = | 14 |
2 | x | 13 | = | 26 | 2 | x | 14 | = | 28 |
3 | x | 13 | = | 39 | 3 | x | 14 | = | 42 |
4 | x | 13 | = | 52 | 4 | x | 14 | = | 56 |
5 | x | 13 | = | 65 | 5 | x | 14 | = | 70 |
6 | x | 13 | = | 78 | 6 | x | 14 | = | 84 |
7 | x | 13 | = | 91 | 7 | x | 14 | = | 98 |
8 | x | 13 | = | 104 | 8 | x | 14 | = | 112 |
9 | x | 13 | = | 117 | 9 | x | 14 | = | 126 |
10 | x | 13 | = | 130 | 10 | x | 14 | = | 140 |
11 | x | 13 | = | 143 | 11 | x | 14 | = | 154 |
12 | x | 13 | = | 156 | 12 | x | 14 | = | 168 |
13 | x | 13 | = | 169 | 13 | x | 14 | = | 182 |
14 | x | 13 | = | 182 | 14 | x | 14 | = | 196 |
15 | x | 13 | = | 195 | 15 | x | 14 | = | 210 |
16 | x | 13 | = | 208 | 16 | x | 14 | = | 224 |
17 | x | 13 | = | 221 | 17 | x | 14 | = | 238 |
18 | x | 13 | = | 234 | 18 | x | 14 | = | 252 |
19 | x | 13 | = | 247 | 19 | x | 14 | = | 266 |
20 | x | 13 | = | 260 | 20 | x | 14 | = | 280 |
PERKALIAN 15 | PERKALIAN 16 | ||||||||
1 | x | 15 | = | 15 | 1 | x | 16 | = | 16 |
2 | x | 15 | = | 30 | 2 | x | 16 | = | 32 |
3 | x | 15 | = | 45 | 3 | x | 16 | = | 48 |
4 | x | 15 | = | 60 | 4 | x | 16 | = | 64 |
5 | x | 15 | = | 75 | 5 | x | 16 | = | 80 |
6 | x | 15 | = | 90 | 6 | x | 16 | = | 96 |
7 | x | 15 | = | 105 | 7 | x | 16 | = | 112 |
8 | x | 15 | = | 120 | 8 | x | 16 | = | 128 |
9 | x | 15 | = | 135 | 9 | x | 16 | = | 144 |
10 | x | 15 | = | 150 | 10 | x | 16 | = | 160 |
11 | x | 15 | = | 165 | 11 | x | 16 | = | 176 |
12 | x | 15 | = | 180 | 12 | x | 16 | = | 192 |
13 | x | 15 | = | 195 | 13 | x | 16 | = | 208 |
14 | x | 15 | = | 210 | 14 | x | 16 | = | 224 |
15 | x | 15 | = | 225 | 15 | x | 16 | = | 240 |
16 | x | 15 | = | 240 | 16 | x | 16 | = | 256 |
17 | x | 15 | = | 255 | 17 | x | 16 | = | 272 |
18 | x | 15 | = | 270 | 18 | x | 16 | = | 288 |
19 | x | 15 | = | 285 | 19 | x | 16 | = | 304 |
20 | x | 15 | = | 300 | 20 | x | 16 | = | 320 |
PERKALIAN 17 | PERKALIAN 18 | ||||||||
1 | x | 17 | = | 17 | 1 | x | 18 | = | 18 |
2 | x | 17 | = | 34 | 2 | x | 18 | = | 36 |
3 | x | 17 | = | 51 | 3 | x | 18 | = | 54 |
4 | x | 17 | = | 68 | 4 | x | 18 | = | 72 |
5 | x | 17 | = | 85 | 5 | x | 18 | = | 90 |
6 | x | 17 | = | 102 | 6 | x | 18 | = | 108 |
7 | x | 17 | = | 119 | 7 | x | 18 | = | 126 |
8 | x | 17 | = | 136 | 8 | x | 18 | = | 144 |
9 | x | 17 | = | 153 | 9 | x | 18 | = | 162 |
10 | x | 17 | = | 170 | 10 | x | 18 | = | 180 |
11 | x | 17 | = | 187 | 11 | x | 18 | = | 198 |
12 | x | 17 | = | 204 | 12 | x | 18 | = | 216 |
13 | x | 17 | = | 221 | 13 | x | 18 | = | 234 |
14 | x | 17 | = | 238 | 14 | x | 18 | = | 252 |
15 | x | 17 | = | 255 | 15 | x | 18 | = | 270 |
16 | x | 17 | = | 272 | 16 | x | 18 | = | 288 |
17 | x | 17 | = | 289 | 17 | x | 18 | = | 306 |
18 | x | 17 | = | 306 | 18 | x | 18 | = | 324 |
19 | x | 17 | = | 323 | 19 | x | 18 | = | 342 |
20 | x | 17 | = | 340 | 20 | x | 18 | = | 360 |
PERKALIAN 19 | PERKALIAN 20 | ||||||||
1 | x | 19 | = | 19 | 1 | x | 20 | = | 20 |
2 | x | 19 | = | 38 | 2 | x | 20 | = | 40 |
3 | x | 19 | = | 57 | 3 | x | 20 | = | 60 |
4 | x | 19 | = | 76 | 4 | x | 20 | = | 80 |
5 | x | 19 | = | 95 | 5 | x | 20 | = | 100 |
6 | x | 19 | = | 114 | 6 | x | 20 | = | 120 |
7 | x | 19 | = | 133 | 7 | x | 20 | = | 140 |
8 | x | 19 | = | 152 | 8 | x | 20 | = | 160 |
9 | x | 19 | = | 171 | 9 | x | 20 | = | 180 |
10 | x | 19 | = | 190 | 10 | x | 20 | = | 200 |
11 | x | 19 | = | 209 | 11 | x | 20 | = | 220 |
12 | x | 19 | = | 228 | 12 | x | 20 | = | 240 |
13 | x | 19 | = | 247 | 13 | x | 20 | = | 260 |
14 | x | 19 | = | 266 | 14 | x | 20 | = | 280 |
15 | x | 19 | = | 285 | 15 | x | 20 | = | 300 |
16 | x | 19 | = | 304 | 16 | x | 20 | = | 320 |
17 | x | 19 | = | 323 | 17 | x | 20 | = | 340 |
18 | x | 19 | = | 342 | 18 | x | 20 | = | 360 |
19 | x | 19 | = | 361 | 19 | x | 20 | = | 380 |
20 | x | 19 | = | 380 | 20 | x | 20 | = | 400 |
Demikianlah tabel perkalian 11 sampai 20 lengkap dan berwarna dari Profma. Terima kasih telah belajar dan semoga tabel perkaliannya bermanfaat.